Airline Code | Name | Daily Avg Flights |
---|---|---|
TN | 227 | |
V7 | VOLOTEA | 225 |
D8 | Norwegian Air International | 215 |
FI | Icelandair | 213 |
FZ | Fly Dubai | 211 |
LG | Luxair - Societe Luxembourgeoise de Navigation Aerienne S.A. | 205 |
AH | Air Algerie | 199 |
KK | AtlasGlobal | 199 |
KM | Air Malta Plc. | 197 |
OA | Olympic Air | 194 |
DE | Condor Flugdienst GMBH | 192 |
G9 | Air Arabia | 185 |
HV | Transavia Holland B.v. | 181 |
OK | Czech Airlines | 176 |
RO | Tarom | 170 |
UU | Air Austral | 169 |
S4 | Sata Internacional | 167 |
I5 | Air Asia (India) Pvt. Ltd. | 162 |
JP | Adria | 154 |
ME | Middle East Airlines-airliban | 153 |
Flight cancellations are frequently noted all around the world and it’s happening more often since the global air traffic is increasing. Burden of such cancellations is bore by the passengers who are forced to book another flight by paying extra from their pockets.
Air travel services in India are slated for a significant increment in terms of volume of passenger traffic. The government through the Director General of Civil Aviation (“DGCA”) had, in the past, introduced certain mandatory requirements to ensure that passengers who are either denied boarding or whose flights have been delayed or cancelled, are provided with certain facilities in order to compensate for any deficiency in service. These civil aviation requirements have been amended, effective August 1, 2016 (“CAR”), wherein the compensation for such deficiencies have been enhanced.