Phone :- +1-866-728-2748
Know more about your Airline
Route | First Class | Business Class | Economy Class |
Flights to and from Brazil | 2 pieces, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 2 pieces, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 2 pieces, each not to exceed 23kg (50lb) and a maximum dimension of 158cm (62in) |
Flights between Brazil and Argentina | 2 pieces, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 2 pieces, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 2 pieces, each not to exceed 23kg (50lb) and a maximum dimension of 158cm (62in) |
All other flights to and from Argentina, Canada, and the U.S. | 2 pieces, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 2 pieces, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 2 pieces, each not to exceed 23kg (50lb) and a maximum dimension of 158cm (62in) |
Flights between Doha, Casablanca, and Marrakech | 60kg (132lb) and a maximum dimension of 300cm (118in) | 60kg (132lb) and a maximum dimension of 300cm (118in) | 45kg (99lb) and a maximum dimension of 300cm (118in) |
Flights originating from Africa* | 65kg (143lb) and a maximum dimension of 300cm (118in) | 65kg (143lb) and a maximum dimension of 300cm (118in) | 45kg (99lb) and a maximum dimension of 300cm (118in) |
Flights to and from all other destinations | 50kg (110lb) and a maximum dimension of 300 cm (118in) | 40kg (88lb) and a maximum dimension of 300 cm (118in) | 30kg (66lb) and a maximum dimension of 300 cm (118in) |
Source: https://www.qatarairways.com/en/baggage/allowance.html
https://www.qatarairways.com/en/baggage.html
Route | First Class | Business Class | Economy Class |
Flights to and from Brazil | 2 pieces, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 2 pieces, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 2 pieces, each not to exceed 23kg (50lb) and a maximum dimension of 158cm (62in) |
Flights between Brazil and Argentina | 2 pieces, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 2 pieces, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 2 pieces, each not to exceed 23kg (50lb) and a maximum dimension of 158cm (62in) |
All other flights to and from Argentina, Canada, and the U.S. | 2 pieces, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 2 pieces, each not to exceed 32kg (70lb) and a maximum dimension of 158cm (62in) | 2 pieces, each not to exceed 23kg (50lb) and a maximum dimension of 158cm (62in) |
Flights between Doha, Casablanca, and Marrakech | 60kg (132lb) and a maximum dimension of 300cm (118in) | 60kg (132lb) and a maximum dimension of 300cm (118in) | 45kg (99lb) and a maximum dimension of 300cm (118in) |
Flights originating from Africa* | 65kg (143lb) and a maximum dimension of 300cm (118in) | 65kg (143lb) and a maximum dimension of 300cm (118in) | 45kg (99lb) and a maximum dimension of 300cm (118in) |
Flights to and from all other destinations | 50kg (110lb) and a maximum dimension of 300 cm (118in) | 40kg (88lb) and a maximum dimension of 300 cm (118in) | 30kg (66lb) and a maximum dimension of 300 cm (118in) |
Source: https://www.qatarairways.com/en/baggage/allowance.html
- Guns, Firearms, and other devices that discharge projectiles devices designed to cause serious injury by discharging a projectile, or that could be mistaken for such devices, including toys, antiques, and replicas.
- Stunning devices: devices designed specifically to stun or immobilize.
- Objects with sharp points or edges that could be used to cause serious injury.
- Workers tools that could be used to cause serious injury
- Blunt Instruments objects that could be used to cause serious injury when used to hit.
- Explosives and incendiary substances devices (including replicas) that could be used to cause serious injury or threaten the safety of the aircraft
Source: https://www.qatarairways.com/en/baggage/restricted.html
- Guns, Firearms, and other devices that discharge projectiles devices designed to cause serious injury by discharging a projectile, or that could be mistaken for such devices, including toys, antiques, and replicas.
- Stunning devices: devices designed specifically to stun or immobilize.
- Objects with sharp points or edges that could be used to cause serious injury.
- Workers tools that could be used to cause serious injury
- Blunt Instruments objects that could be used to cause serious injury when used to hit.
- Explosives and incendiary substances devices (including replicas) that could be used to cause serious injury or threaten the safety of the aircraft
Source: https://www.qatarairways.com/en/baggage/restricted.html
Airline Contact Detail
- 24 X 7 Customer care number
- Contact No : 079 3061 6000
-
Address :
Qatar Airways Towers 1,
Next to Al-Manna Building,
Airport Road Doha, Qatar
Faq
If your flight has got delayed, please check for the compensation eligibility from the airline. You can also demand accommodation and food vouchers as per the Passenger Charter Act. Contact refundme.in for any assistance.
Flight Cancellation
Air Passenger Regulation
Flight cancellations are frequently noted all around the world and it’s happening more often since the global air traffic is increasing. Burden of such cancellations is bore by the passengers who are forced to book another flight by paying extra from their pockets.
Air travel services in India are slated for a significant increment in terms of volume of passenger traffic. The government through the Director General of Civil Aviation (“DGCA”) had, in the past, introduced certain mandatory requirements to ensure that passengers who are either denied boarding or whose flights have been delayed or cancelled, are provided with certain facilities in order to compensate for any deficiency in service. These civil aviation requirements have been amended, effective August 1, 2016 (“CAR”), wherein the compensation for such deficiencies have been enhanced.