Airport Code | Airport Name | City | Daily Avg Departure | Daily Avg Arrivals |
---|---|---|---|---|
CDG | Paris Charles de Gaulle/Roissy | Paris | 2713 | 2487 |
AMS | Amsterdam Schiphol | Amsterdam | 2470 | 2258 |
JFK | John F Kennedy Intl | New York, NY | 2261 | 2439 |
FRA | Frankfurt International Airport | Frankfurt am Main | 2387 | 2196 |
LHR | London Heathrow | London, England | 2223 | 1935 |
FCO | Leonardo da Vinci Int'l (Fiumicino Int'l) | Rome | 1558 | 1517 |
MAD | Barajas Int'l | Madrid | 1462 | 1436 |
MUC | Munich Int'l | Munich | 1387 | 1292 |
BCN | Barcelona Int'l | Barcelona | 1049 | 973 |
IST | Istanbul Airport | Istanbul | 1007 | 919 |
SVO | Sheremetyevo Int'l | Moscow, Russia | 957 | 881 |
LIS | Lisboa Airport | Lisbon | 898 | 894 |
DEL | Indira Gandhi Int'l | New Delhi | 831 | 823 |
ZRH | Zurich (Kloten) | Zurich | 793 | 715 |
DME | Moscow Domodedovo Airport | Moscow | 754 | 744 |
VIE | Vienna Int'l (Schwechat) | Vienna | 723 | 696 |
CPH | Copenhagen | Copenhagen | 624 | 605 |
ATH | Eleftherios Venizelos International Airport | Athens | 614 | 597 |
DUB | Dublin Int'l | Dublin | 623 | 571 |
BRU | Brussels | Brussels | 598 | 554 |
Flight cancellations are frequently noted all around the world and it’s happening more often since the global air traffic is increasing. Burden of such cancellations is bore by the passengers who are forced to book another flight by paying extra from their pockets.
Air travel services in India are slated for a significant increment in terms of volume of passenger traffic. The government through the Director General of Civil Aviation (“DGCA”) had, in the past, introduced certain mandatory requirements to ensure that passengers who are either denied boarding or whose flights have been delayed or cancelled, are provided with certain facilities in order to compensate for any deficiency in service. These civil aviation requirements have been amended, effective August 1, 2016 (“CAR”), wherein the compensation for such deficiencies have been enhanced.