Date | Airline Code / Flight No | Airline Name | Departure Airport | Arrival Airport | Delay | Cancellation | Action |
---|---|---|---|---|---|---|---|
11-06-2019 | SG 922 | Spice Jet Ltd. | Ahmedabad | Jaipur | -- | Cancelled | Claim Compensation |
11-06-2019 | TP 7835 | Transportes Aeros Portugueses TAP (TP) | Dresden | Munich | -- | Cancelled | Claim Compensation |
11-06-2019 | WF 970 | Wideroes Flyveselskap | Tromso, Troms | Hammerfest, Finnmark | -- | Cancelled | Claim Compensation |
11-06-2019 | AA 8618 | American Airlines | Granada | Madrid | -- | Cancelled | Claim Compensation |
11-06-2019 | AH 2012 | Air Algerie | Algiers | Barcelona | -- | -- | Claim Compensation |
11-06-2019 | BY 1227 | Thomson TUI Airways | Heraklion (Iraklion), Crete | Newcastle upon Tyne, England | -- | Cancelled | Claim Compensation |
11-06-2019 | EY 1732 | Etihad Airways | Frankfurt am Main | -- | Cancelled | Claim Compensation | |
11-06-2019 | FR 4034 | Ryanair | Poznan | Bergamo | -- | Cancelled | Claim Compensation |
11-06-2019 | QR 8203 | Qatar Airways | Doha | Amsterdam | -- | Cancelled | Claim Compensation |
11-06-2019 | SG 923 | Spice Jet Ltd. | Ahmedabad | Dabolim | -- | Cancelled | Claim Compensation |
11-06-2019 | TP 7841 | Transportes Aeros Portugueses TAP (TP) | Leipzig/Halle | Frankfurt am Main | -- | Cancelled | Claim Compensation |
11-06-2019 | WF 970 | Wideroes Flyveselskap | Vardo, Finnmark | Vadso, Finnmark | -- | Cancelled | Claim Compensation |
11-06-2019 | AA 8707 | American Airlines | Tenerife | Madrid | -- | Cancelled | Claim Compensation |
11-06-2019 | AI 559 | Air India | Hyderabad | New Delhi | -- | Cancelled | Claim Compensation |
11-06-2019 | BY 1255 | Thomson TUI Airways | Reus / Tarragona /Costa Daurada | Dublin | -- | -- | Claim Compensation |
11-06-2019 | EY 1738 | Etihad Airways | Frankfurt am Main | -- | Cancelled | Claim Compensation | |
11-06-2019 | FR 4043 | Ryanair | Liverpool, England | Nowy Dwor Mazowiecki | -- | Cancelled | Claim Compensation |
11-06-2019 | QR 8204 | Qatar Airways | Amsterdam | Doha | -- | Cancelled | Claim Compensation |
11-06-2019 | SG 923 | Spice Jet Ltd. | Jaipur | Ahmedabad | -- | Cancelled | Claim Compensation |
11-06-2019 | TP 7861 | Transportes Aeros Portugueses TAP (TP) | Greven | Frankfurt am Main | -- | Cancelled | Claim Compensation |
Flight cancellations are frequently noted all around the world and it’s happening more often since the global air traffic is increasing. Burden of such cancellations is bore by the passengers who are forced to book another flight by paying extra from their pockets.
Air travel services in India are slated for a significant increment in terms of volume of passenger traffic. The government through the Director General of Civil Aviation (“DGCA”) had, in the past, introduced certain mandatory requirements to ensure that passengers who are either denied boarding or whose flights have been delayed or cancelled, are provided with certain facilities in order to compensate for any deficiency in service. These civil aviation requirements have been amended, effective August 1, 2016 (“CAR”), wherein the compensation for such deficiencies have been enhanced.