| Food & Beverage | |
| Inflight Entertainment | |
| Seat Comfort | |
| Staff Service | |
| Ground Service | |
| Wifi Service | |
| Value of Money | |
| Recommendations |

By : Andrey 5th Mar 2020
| Type Of Traveller | Business |
| Seat Type | Business |
| Route | Hanoi to Ho Chi Minh |
| Date Flown | 26th Feb 2020 |
| Value for Money |
By : Peter 11th Feb 2020
| Type Of Traveller | Solo Traveller |
| Seat Type | Business |
| Route | Melbourne to Ho Chi Minh |
| Date Flown | 02nd Feb 2020 |
| Value for Money |
By : Martin 20th Jan 2020
| Type Of Traveller | Family |
| Seat Type | Economy |
| Route | Danang to Ho Chi Minh |
| Date Flown | 13th Jan 2020 |
| Value for Money |
By : artem 28th Jan 2020
| Type Of Traveller | Business |
| Seat Type | Economy |
| Route | Hanoi to Bangkok |
| Date Flown | 18th Jan 2020 |
| Value for Money |