| Food & Beverage | |
| Inflight Entertainment | |
| Seat Comfort | |
| Staff Service | |
| Ground Service | |
| Wifi Service | |
| Value of Money | |
| Recommendations |

By : Lily 7th Mar 2020
| Type Of Traveller | Solo Traveller |
| Seat Type | Business |
| Route | Novosibirsk to Hong Kong |
| Date Flown | 02nd Mar 2020 |
| Value for Money |
By : Khloe 20th Feb 2020
| Type Of Traveller | Business |
| Seat Type | Economy |
| Route | Paphos to Sochi |
| Date Flown | 12th Feb 2020 |
| Value for Money |
By : Lillian 15th Jan 2020
| Type Of Traveller | Solo Traveller |
| Seat Type | Economy |
| Route | Guangzhou to Moscow |
| Date Flown | 12th Jan 2020 |
| Value for Money |
By : Emily 10th Jan 2020
| Type Of Traveller | Family |
| Seat Type | Economy |
| Route | Osaka to Vladivostok |
| Date Flown | 03rd Jan 2020 |
| Value for Money |