| Food & Beverage | |
| Inflight Entertainment | |
| Seat Comfort | |
| Staff Service | |
| Ground Service | |
| Wifi Service | |
| Value of Money | |
| Recommendations |

By : Natascha 27th Feb 2020
| Type Of Traveller | Solo Traveller |
| Seat Type | Business |
| Route | Boston to Beijing |
| Date Flown | 22nd Feb 2020 |
| Value for Money |
By : Nele 10th Feb 2020
| Type Of Traveller | Solo Traveller |
| Seat Type | Business |
| Route | Beijing to Tijuana |
| Date Flown | 07th Feb 2020 |
| Value for Money |
By : Kim 10th Feb 2020
| Type Of Traveller | Solo Traveller |
| Seat Type | Business |
| Route | Beijing to Tijuana |
| Date Flown | 29th Jan 2020 |
| Value for Money |
By : Antonia 20th Jan 2020
| Type Of Traveller | Solo Traveller |
| Seat Type | Economy |
| Route | Beijing to Toronto |
| Date Flown | 09th Jan 2020 |
| Value for Money |