Your details to check  
 eligibility
               
                  We settle with airlines for 
 you
               
                  You get your compensation, excluding 
 our success fee* 
                   *30% success rate + GST/VAT 
               
 
         | FARE / CHARGE | AMOUNT | 
|---|---|
| BASE FARE | 2000 | 
| AIRLINE FUEL CHARGE | 700 | 
| CUTS CHARGE | 50 | 
| TAX AND OTHER CHARGE | |
|---|---|
| PASSENGER SERVICE FEE | 215 | 
| USER DEVELOPMENT FEE (Delhi) | 10 | 
| AIRLINE GST @5% | 137.5 | 
| OTHER SURCHARGE | 12 | 
| GST APPLICABLE ON = (BASE FARE + AIRLINE FUEL CHARGE + CUTS CHARGE ) | |
| FARE / CHARGE | AMOUNT | 
|---|---|
| BASE FARE | 8000 | 
| AIRLINE FUEL CHARGE | 2800 | 
| CUTS CHARGE | 200 | 
| TAX AND OTHER CHARGE | |
|---|---|
| PASSENGER SERVICE FEE | 215 | 
| USER DEVELOPMENT FEE (Delhi) | 10 | 
| AIRLINE GST @12% | 1320 | 
| OTHER SURCHARGE | 100 | 
| GST APPLICABLE ON = (BASE FARE + AIRLINE FUEL CHARGE + CUTS CHARGE ) | |